
Sonic Inu-Preis
SONICDiese Kryptowährung ist auf Gate nicht für den Handel oder Dienstleistungen gelistet.
Der heutige Preis von Sonic Inu (SONIC) beträgt $0.0000000000002005, bei einem 24-Stunden-Handelsvolumen von $84.7 und somit hat Sonic Inu (SONIC) eine Marktkapitalisierung von --, was ihm eine Marktdominanz von 0.000002% verleiht. Der Preis von Sonic Inu (SONIC) hat sich in den letzten 24 Stunden um +8.86% geändert.
*Daten dienen nur als Referenz.
Sonic Inu(SONIC) is predicted to average $0.2491 in 2025, with a potential swing between the lowest price $0.1469 and the highest price $0.3388. By 2035, Sonic Inu(SONIC) price could reach to $0.9166, offering a potential +354271287333551.00% return from today’s Sonic Inu price.
Jahr | Minimaler Preis | Höchster Preis | Durchschnittlicher Preis | Änderung |
---|---|---|---|---|
2025 | $0.1469 | $0.3388 | $0.2491 | +124216015714484.00% |
2026 | $0.2734 | $0.3704 | $0.2939 | +146574898543109.00% |
2027 | $0.2558 | $0.3488 | $0.3322 | +165629635353727.00% |
2028 | $0.2179 | $0.4222 | $0.3405 | +169770376237572.00% |
2029 | $0.2745 | $0.5606 | $0.3813 | +190142821386093.00% |
2030 | $0.4191 | $0.4945 | $0.471 | +234826384411849.00% |
2031 | $0.4296 | $0.6952 | $0.4827 | +240697044022147.00% |
2032 | $0.5477 | $0.6596 | $0.5889 | +293650393707042.00% |
2033 | $0.5931 | $0.7554 | $0.6243 | +311269417329470.00% |
2034 | $0.6691 | $0.7312 | $0.6898 | +343952706149076.00% |
2035 | $0.6679 | $0.9166 | $0.7105 | +354271287333551.00% |
Contract
0x066cda0...a9582544b
Explorer
bscscan.com
Website
sonic-inu.com
Community