

TELE Protocol (TELE) Price Live Chart
Der heutige Preis von TELE Protocol (TELE) beträgt $0.0001167, bei einem 24-Stunden-Handelsvolumen von $86.06K und somit hat TELE Protocol (TELE) eine Marktkapitalisierung von $245.07K, was ihm eine Marktdominanz von 0.0000059% verleiht. Der Preis von TELE Protocol (TELE) hat sich in den letzten 24 Stunden um +10.40% geändert.
TELE Price Data
- 24 Stunden Umsatz$86.06K
- Allzeithoch(ATH)$0.00753
- 24 Stunden hoch$0.00013
- Allzeittief (ATL)$0.0000442
- 24-Stunden-Tief$0.0001031
TELE Market Cap Infos
- Marktkapitalisierung$245.07K
- Vollständig verwässert Bewertung$245.07K
- Marktkapitalisierung/FDV100%
- Grundstimmung des MarktesPositiv
TELE Versorgung
- Umlaufende Versorgung2.1B TELE
- Gesamtes Angebot2.1B TELE
- Max. Supply∞
*Daten dienen nur als Referenz.
TELE Protocol(TELE) is predicted to average $0.0001166 in 2025, with a potential swing between the lowest price $0.00007001 and the highest price $0.0001505. By 2035, TELE Protocol(TELE) price could reach to $0.0004527, offering a potential +210.00% return from today’s TELE Protocol price.
Jahr | Minimaler Preis | Höchster Preis | Durchschnittlicher Preis | Änderung |
---|---|---|---|---|
2025 | $0.00007001 | $0.0001505 | $0.0001166 | -- |
2026 | $0.0001282 | $0.0001616 | $0.0001336 | +14.00% |
2027 | $0.0001048 | $0.0001948 | $0.0001476 | +26.00% |
2028 | $0.0001404 | $0.0002003 | $0.0001712 | +46.00% |
2029 | $0.0001077 | $0.0002731 | $0.0001858 | +59.00% |
2030 | $0.0002088 | $0.0002386 | $0.0002294 | +96.00% |
2031 | $0.0001193 | $0.000337 | $0.000234 | +100.00% |
2032 | $0.0002541 | $0.0003198 | $0.0002855 | +144.00% |
2033 | $0.0001846 | $0.0003299 | $0.0003027 | +159.00% |
2034 | $0.0001961 | $0.000408 | $0.0003163 | +171.00% |
2035 | $0.0002897 | $0.0004527 | $0.0003621 | +210.00% |
Der Preis von TELE Protocol(TELE) hat sich in den letzten 24Stunden um +10.40% und in den letzten 7Tagen um +29.50% verändert. Der Preis von TELE Protocol(TELE) betrug in den letzten 30 Tagen +4.20% und im letzten Jahr -59.74%.
Zeitraum | Betrag ändern | % Änderung |
---|---|---|
1H | -$0.000001119 | -0.95% |
24H | +$0.00001099 | +10.40% |
7D | +$0.00002658 | +29.50% |
30D | +$0.000004703 | +4.20% |
1Y | -$0.0001731 | -59.74% |
Über TELE Protocol (TELE)
Contract

eqay7cswy...mtom-cywm
Explorer
tonscan.org
Website
teleprotocol.io