

AQUANEE(AQDC) Price Live Chart
AQUANEE(AQDC) price today is $0.0007516, with a 24-hour trading volume of $1.17M and as such AQUANEE(AQDC) has a market cap of --, giving it a market dominance of 0.000018%. The AQUANEE(AQDC) price moved +32.13% in the last 24 hours.
AQDC Price Data
- 24h Turnover$1.17M
- All-Time High(ATH)$0.1511
- 24h High$0.0007811
- All-Time Low(ATL)$0.00005576
- 24h Low$0.00055
AQDC Market Cap Infos
- Fully Diluted Valuation$751.6K
- Market SentimentPositive
AQDC Supply
- Total Supply1B AQDC
- Max Supply∞
*Data is for reference only
AQUANEE(AQDC) is predicted to average $0.0007436 in 2025, with a potential swing between the lowest price $0.0004982 and the highest price $0.001055. By 2035, AQUANEE(AQDC) price could reach to $0.00287, offering a potential +185.00% return from today’s AQUANEE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0004982 | $0.001055 | $0.0007436 | -1.00% |
2026 | $0.0007827 | $0.001295 | $0.0008997 | +19.00% |
2027 | $0.001053 | $0.001207 | $0.001097 | +46.00% |
2028 | $0.001002 | $0.001198 | $0.001152 | +53.00% |
2029 | $0.0006701 | $0.001281 | $0.001175 | +56.00% |
2030 | $0.001167 | $0.001339 | $0.001228 | +63.00% |
2031 | $0.000873 | $0.001617 | $0.001283 | +70.00% |
2032 | $0.001204 | $0.002074 | $0.00145 | +93.00% |
2033 | $0.001004 | $0.002132 | $0.001762 | +134.00% |
2034 | $0.001324 | $0.002337 | $0.001947 | +159.00% |
2035 | $0.001949 | $0.00287 | $0.002142 | +185.00% |
AQUANEE(AQDC) price has moved +32.13% in the last 24 hours, and +104.28% in the past 7 days. The price of AQUANEE(AQDC) is +166.69% in the past 30 days, and +219.24%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001473 | +2.00% |
24H | +$0.0001827 | +32.13% |
7D | +$0.0003836 | +104.28% |
30D | +$0.0004697 | +166.69% |
1Y | +$0.0005161 | +219.24% |
AQUANEE(AQDC) Credibility Indicators
About AQUANEE (AQDC)
Contract

0x840aca9...2368fca0e
Explorers
bscscan.com
Website
aquanee.com
Community
AQUANEE (AQDC) Investors






