

SmileAI(SMILEAI) Price Live Chart
SmileAI(SMILEAI) price today is $0.0000000002074, with a 24-hour trading volume of $72.05K and as such SmileAI(SMILEAI) has a market cap of $12.76K, giving it a market dominance of 0.00000062%. The SmileAI(SMILEAI) price moved +2.01% in the last 24 hours.
SMILEAI Price Data
- 24h Turnover$72.05K
- All-Time High(ATH)$0.00002259
- 24h High$0.0000000002222
- All-Time Low(ATL)$0.0000000001337
- 24h Low$0.00000000016
SMILEAI Market Cap Infos
- Market Cap$12.76K
- Fully Diluted Valuation$25.53K
- Market Cap/FDV50%
- Market SentimentPositive
SMILEAI Supply
- Circulating Supply61.56T SMILEAI
- Total Supply123.12T SMILEAI
- Max Supply123.12T SMILEAI
*Data is for reference only
SmileAI(SMILEAI) is predicted to average $0.0000000002075 in 2025, with a potential swing between the lowest price $0.0000000001162 and the highest price $0.0000000002759. By 2035, SmileAI(SMILEAI) price could reach to $0.000000000963, offering a potential +249.00% return from today’s SmileAI price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000001162 | $0.0000000002759 | $0.0000000002075 | -- |
2026 | $0.0000000002296 | $0.00000000029 | $0.0000000002417 | +16.00% |
2027 | $0.0000000002233 | $0.0000000003536 | $0.0000000002659 | +28.00% |
2028 | $0.0000000001579 | $0.0000000003624 | $0.0000000003097 | +49.00% |
2029 | $0.0000000001781 | $0.0000000004369 | $0.0000000003361 | +62.00% |
2030 | $0.0000000002821 | $0.0000000004367 | $0.0000000003865 | +86.00% |
2031 | $0.0000000002799 | $0.0000000006092 | $0.0000000004116 | +98.00% |
2032 | $0.0000000004185 | $0.0000000007197 | $0.0000000005104 | +146.00% |
2033 | $0.0000000004736 | $0.0000000007258 | $0.0000000006151 | +196.00% |
2034 | $0.0000000005564 | $0.0000000007777 | $0.0000000006704 | +223.00% |
2035 | $0.0000000006444 | $0.000000000963 | $0.0000000007241 | +249.00% |
SmileAI(SMILEAI) price has moved +2.01% in the last 24 hours, and -73.53% in the past 7 days. The price of SmileAI(SMILEAI) is -76.86% in the past 30 days, and -96.93%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000119 | -5.43% |
24H | +$0.000000000004086 | +2.01% |
7D | -$0.0000000005761 | -73.53% |
30D | -$0.0000000006888 | -76.86% |
1Y | -$0.000000006548 | -96.93% |
About SmileAI (SMILEAI)
Contract

0xeba6a22...272cbe71d
Explorers
bscscan.com
Website
smileai.lol