

Snook(SNK) Price Live Chart
Snook(SNK) price today is $0.002028, with a 24-hour trading volume of $81.44K and as such Snook(SNK) has a market cap of $52.78K, giving it a market dominance of 0.0000018%. The Snook(SNK) price moved -0.68% in the last 24 hours.
SNK Price Data
- 24h Turnover$81.44K
- All-Time High(ATH)$3.31
- 24h High$0.002288
- All-Time Low(ATL)$0.001302
- 24h Low$0.002026
SNK Market Cap Infos
- Market Cap$52.78K
- Fully Diluted Valuation$81.12K
- Market Cap/FDV65.07%
- Market SentimentPositive
SNK Supply
- Circulating Supply26.02M SNK
- Total Supply38.49M SNK
- Max Supply40M SNK
*Data is for reference only
Snook(SNK) is predicted to average $0.002029 in 2025, with a potential swing between the lowest price $0.001663 and the highest price $0.002272. By 2035, Snook(SNK) price could reach to $0.01291, offering a potential +336.00% return from today’s Snook price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001663 | $0.002272 | $0.002029 | -- |
2026 | $0.001333 | $0.00314 | $0.00215 | +6.00% |
2027 | $0.001666 | $0.00283 | $0.002645 | +30.00% |
2028 | $0.002436 | $0.004024 | $0.002737 | +35.00% |
2029 | $0.002333 | $0.004362 | $0.003381 | +66.00% |
2030 | $0.003368 | $0.0048 | $0.003871 | +91.00% |
2031 | $0.002384 | $0.006417 | $0.004336 | +113.00% |
2032 | $0.004839 | $0.006613 | $0.005377 | +165.00% |
2033 | $0.003897 | $0.008393 | $0.005995 | +195.00% |
2034 | $0.006475 | $0.0105 | $0.007194 | +254.00% |
2035 | $0.008318 | $0.01291 | $0.008849 | +336.00% |
Snook(SNK) price has moved -0.68% in the last 24 hours, and -13.30% in the past 7 days. The price of Snook(SNK) is -13.74% in the past 30 days, and -53.98%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001306 | -0.64% |
24H | -$0.00001388 | -0.68% |
7D | -$0.0003111 | -13.30% |
30D | -$0.000323 | -13.74% |
1Y | -$0.002378 | -53.98% |
Snook(SNK) Credibility Indicators
About Snook (SNK)
Contract

0x689f8e5...5f5d20309
Explorers
polygonscan.com
Website
snook.gg
Community
Snook (SNK) Investors







