

Vita Inu(VINU) Price Live Chart
Vita Inu(VINU) price today is $0.00000001779, with a 24-hour trading volume of $626.5K and as such Vita Inu(VINU) has a market cap of $16M, giving it a market dominance of 0.00048%. The Vita Inu(VINU) price moved -11.51% in the last 24 hours.
VINU Price Data
- 24H Volume$626.5K
- All-Time High(ATH)$0.0000000738
- 24h High$0.00000002076
- All-Time Low(ATL)$0.000000003024
- 24h Low$0.00000001757
VINU Market Cap Infos
- Market Cap$16M
- Fully Diluted Valuation$16M
- Market Cap/FDV100%
- Market SentimentNeutral
VINU Supply
- Circulating Supply899.59T VINU
- Total Supply899.59T VINU
- Max Supply899.59T VINU
Vita Inu(VINU) is predicted to average $0.00000001814 in 2025, with a potential swing between the lowest price $0.00000001651 and the highest price $0.00000001941. By 2035, Vita Inu(VINU) price could reach to $0.00000007471, offering a potential +249.00% return from today’s Vita Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000001651 | $0.00000001941 | $0.00000001814 | +2.00% |
2026 | $0.00000001126 | $0.00000001972 | $0.00000001878 | +5.00% |
2027 | $0.00000001097 | $0.00000002502 | $0.00000001925 | +8.00% |
2028 | $0.00000001859 | $0.00000002413 | $0.00000002213 | +24.00% |
2029 | $0.00000001688 | $0.00000002498 | $0.00000002313 | +30.00% |
2030 | $0.00000002045 | $0.00000003296 | $0.00000002406 | +35.00% |
2031 | $0.00000001568 | $0.00000004219 | $0.00000002851 | +60.00% |
2032 | $0.00000003111 | $0.00000005161 | $0.00000003535 | +98.00% |
2033 | $0.00000003435 | $0.00000006479 | $0.00000004348 | +144.00% |
2034 | $0.00000003844 | $0.00000007038 | $0.00000005414 | +204.00% |
2035 | $0.0000000523 | $0.00000007471 | $0.00000006226 | +249.00% |
Vita Inu(VINU) price has moved -11.51% in the last 24 hours, and -3.85% in the past 7 days. The price of Vita Inu(VINU) is +46.92% in the past 30 days, and -26.09%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000000006734 | +0.38% |
24H | -$0.000000002314 | -11.51% |
7D | -$0.0000000007123 | -3.85% |
30D | +$0.000000005681 | +46.92% |
1Y | -$0.00000000628 | -26.09% |
Vita Inu(VINU) Credibility Indicators
About Vita Inu (VINU)
Contract

0xfebe8c1...53698f0aa
Explorers
bscscan.com
Website
vitainu.org