Mercado
MOG, PONKE, POPCAT, etc. in the meme sector rose, and fully circulating meme coins were more favored by market funds; POPCAT is one of the best-performing meme coins in the market over the past month;
InfoFi's leading token, KAITO, rose by more than 50% in a single day, leading the mainstream altcoin market. KAITO's current circulating market capitalization is US$343 million, and the total circulating market capitalization is as high as US$1.42 billion;
BTC fluctuated upward, with BTCD temporarily trading at 64.4%, hitting a new high in the past four years; The ETH/BTC exchange rate fell below 0.019 again, and ETH lacked a chance to get out of the independent market; The Federal Reserve announced its interest rate decision in the early hours of this morning, keeping interest rates unchanged for the third consecutive meeting. (Click to view)
Índice de Medo e Ganância
70 (Greed)
Qual é a sua opinião sobre o mercado atual?
53.21%46.79%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$0.2368 | -5.84% | $106.48M | $35.32B | NegociarDetalhes | ||
$0.0000162 | -2.83% | $16.72M | $9.54B | NegociarDetalhes | ||
$101.11 | -3.07% | $21.28M | $7.66B | NegociarDetalhes | ||
$0.00001407 | +3.05% | $74.70M | $5.92B | NegociarDetalhes | ||
$14.00 | -2.14% | $37.46M | $2.80B | NegociarDetalhes | ||
$0.00002268 | -0.64% | $14.39M | $1.75B | NegociarDetalhes | ||
$1.34 | -0.62% | $24.70M | $1.34B | NegociarDetalhes | ||
$0.0001058 | -1.84% | $4.53M | $1.02B | NegociarDetalhes | ||
$0.9426 | +0.77% | $25.01M | $941.58M | NegociarDetalhes | ||
$0.01432 | -1.59% | $12.97M | $900.53M | NegociarDetalhes | ||
$0.8066 | +1.51% | $3.56M | $750.93M | NegociarDetalhes | ||
$0.006054 | -0.19% | $9.63M | $417.72M | NegociarDetalhes | ||
$0.413 | +19.93% | $34.37M | $412.94M | NegociarDetalhes | ||
$0.3564 | -0.27% | $24.77M | $392.08M | NegociarDetalhes | ||
$0.003618 | -0.41% | $2.84M | $321.59M | NegociarDetalhes | ||
$0.000001536 | -7.11% | $517.38K | $313.02M | NegociarDetalhes | ||
$0.002981 | +0.33% | $2.85M | $305.42M | NegociarDetalhes | ||
$0.0007215 | +9.18% | $17.43M | $303.52M | NegociarDetalhes | ||
$0.000001441 | -2.30% | $25.69K | $302.61M | NegociarDetalhes | ||
$0.000000001799 | +0.45% | $5.19M | $298.66M | NegociarDetalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.