行情
Meme 板塊 MOODENG、GOAT、CHILLGUY 等紛紛大漲,在反彈行情中市場資金更青睞全流通的熱門 Meme 幣;MOODENG 在過去一周漲幅超 6 倍,是同期市場表現最好的 Meme 幣,過去一周多個主流交易平台宣布上架 MOODENG,刺激了代幣的購買需求;
AI agent 板塊 PIPPIN、SWARMS、GRIFFAIN 等漲,AI agent 賽道的明星代幣較價格底部大幅漲,表明 AI agent 仍然是市場資金最關注的賽道之一;
ETH 觸及2,600美元, ETH/BTC 匯率大幅漲突破0.024,同時 ETH 市佔率大幅漲,暫報9%。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.03235 | +9.68% | $1.13M | $2.78B | 交易詳情 | ||
$0.02057 | +12.37% | $5.32M | $996.28M | 交易詳情 | ||
$0.259 | +7.27% | $1.70M | $970.27M | 交易詳情 | ||
$3.98 | +1.57% | $1.13M | $726.42M | 交易詳情 | ||
$0.02176 | +3.80% | $384.61K | $205.44M | 交易詳情 | ||
$0.001211 | +3.25% | $141.41K | $3.55M | 交易詳情 | ||
$0.004061 | +4.09% | $22.43K | $2.08M | 交易詳情 | ||
$0.0002079 | -0.71% | $51.67K | $1.10M | 交易詳情 | ||
$0.0197 | +4.00% | $62.16K | $13.73M | 詳情 | ||
$0.01399 | +2.38% | $161.54K | $10.07M | 詳情 | ||
$2.95 | -1.85% | $12.71K | $8.51M | 詳情 | ||
$0.04924 | -7.52% | $216.48K | $2.68M | 詳情 | ||
$0.1292 | 0.00% | $245.48 | $144.68K | 詳情 | ||
$0.0003513 | -0.01% | $1.18 | $88.39K | 詳情 | ||
$0.00007716 | -0.45% | $2.04 | $45.78K | 詳情 | ||
$0.02188 | +3.83% | $8.99K | $4.58M | 詳情 | ||
$0.004521 | 0.00% | $30.72 | $4.52M | 詳情 | ||
$0.00005102 | +1.13% | $12.24 | $4.69M | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.