Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.00008511 | -11.24% | R$48.73K | R$382.98K | NegociaçãoDetalhes | ||
R$0.01587 | +6.98% | R$44.16K | R$379.70K | NegociaçãoDetalhes | ||
R$0.01797 | +4.98% | R$43.86K | R$377.41K | NegociaçãoDetalhes | ||
R$0.003372 | +4.04% | R$48.48K | R$376.04K | NegociaçãoDetalhes | ||
R$0.005331 | -1.85% | R$259.85K | R$368.85K | NegociaçãoDetalhes | ||
R$0.002861 | -2.69% | R$40.21K | R$357.73K | NegociaçãoDetalhes | ||
R$0.01368 | -0.82% | R$40.28K | R$356.19K | NegociaçãoDetalhes | ||
R$0.0005393 | +0.2% | R$42.26K | R$355.26K | NegociaçãoDetalhes | ||
R$0.01515 | -3.30% | R$50.99K | R$354.41K | NegociaçãoDetalhes | ||
R$0.0001033 | +1.57% | R$42.90K | R$353.35K | NegociaçãoDetalhes | ||
R$0.00004138 | -0.9% | R$44.66K | R$351.95K | NegociaçãoDetalhes | ||
R$0.007034 | +2.04% | R$293.67K | R$351.72K | NegociaçãoDetalhes | ||
R$0.003279 | +0.09% | R$53.97K | R$344.53K | NegociaçãoDetalhes | ||
R$4.58 | -3.08% | R$44.71K | R$343.83K | NegociaçãoDetalhes | ||
R$0.000151 | +0.03% | R$46.59K | R$342.87K | NegociaçãoDetalhes | ||
R$0.003562 | -8.70% | R$45.32K | R$338.48K | NegociaçãoDetalhes | ||
R$0.000803 | -4.79% | R$46.02K | R$338.36K | NegociaçãoDetalhes | ||
R$0.001931 | -3.16% | R$248.39K | R$332.73K | NegociaçãoDetalhes | ||
R$0.0005128 | +5.16% | R$29.90K | R$331.52K | NegociaçãoDetalhes | ||
R$0.0003271 | -0.88% | R$356.30K | R$327.16K | NegociaçãoDetalhes |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
51.85%48.15%